Size Chart
All measurements shown in inches. 1 inch = 2.54 centimeters
Size | Bust | Waist | Hips | Length |
---|---|---|---|---|
0 | 32 | 25.5 | 35.5 | 59 |
2 | 33 | 26.5 | 36.5 | 59 |
4 | 34 | 27.5 | 37.5 | 59 |
6 | 35 | 28.5 | 38.5 | 59 |
8 | 36 | 29.5 | 39.5 | 59 |
10 | 37.5 | 31 | 41 | 59 |
12 | 39 | 32.5 | 42.5 | 59 |
14 | 41 | 34.8 | 44.5 | 60 |
16 | 43.3 | 37.4 | 46.8 | 60 |
18 | 45.5 | 39.8 | 49 | 60 |
20 | 47.8 | 42.5 | 51.3 | 60 |
22 | 50 | 44.8 | 53.5 | 60 |
24 | 53 | 48 | 56.5 | 60 |
26 | 56 | 51.3 | 59.5 | 60 |
28 | 59 | 54.5 | 62.5 | 60 |
30 | 63 | 58.8 | 66.5 | 60 |
Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.
All dresses on our website can be custom made to exact measurements if you provide us with your custom sizes. If you decide to order standard size, you may use the following charts to map your measurements to the closest size to be ordered. If your measurements indicate one size for the "bust" and a different size for the "waist and/or hips", we suggest ordering according to the largest measurement. Dresses can easily be taken in by a skilled tailor or professional seamstress.